Overview
Last 30 days
This page shows how many product mappings are currently active and how they were learned.
| Active mappings | 688 |
|---|---|
| Top learning source | source_snomed_auto |
| Meaning | Higher active mappings usually means less manual review over time. |
By Method
How mappings were learned
| Method | Count | Layman meaning |
|---|---|---|
| source_snomed_auto | 685 | Auto-learned from strong SNOMED match |
| manual_review | 2 | User manually confirmed mapping |
| accept_review | 1 | User accepted suggested mapping |
Quality
Confidence tiers and recent activity
| Section | Type | Count |
|---|---|---|
| Confidence tier | high | 685 |
| Confidence tier | reviewed | 3 |
| Recent (30 days) | manual_review | 2 |
| Recent (30 days) | accept_review | 1 |
Tip: compare 7-day and 30-day views. If active mappings keep increasing and manual review keeps dropping, learning is healthy.